Notice: Images are for illustration only and may not reflect the exact product you receive. Brand-name medications may look different depending on their country of origin—Canadian versions, for example, often include a "PR" symbol on the packaging. Rest assured, the medication, dosage, and active ingredients will be exactly as prescribed. Canada Pharmacy Store is committed to your health and safety, and we work only with licensed pharmacies to ensure you receive trusted, high-quality medication every time.
Azathioprine (Generic)
| Imuran Azathioprine | ||||||
|
Shipped from Canada | ||||||
| | ||||||
| Select product strength & quantity:
Who is the product for? YouOtherAdd Family Member/PetYou must be logged in to add additional members to the order. Don't have an account? or Add Family Member/PetSign inTo continue, please enter your email address and password that you use for your account. | ||||||
| Imuran Azathioprine | ||||||
Shipped from United Kingdom | ||||||
| | ||||||
| Select product strength & quantity:
Who is the product for? YouOtherAdd Family Member/PetYou must be logged in to add additional members to the order. Don't have an account? or Add Family Member/PetSign inTo continue, please enter your email address and password that you use for your account. | ||||||
| Imuran Azathioprine | ||||||
|
Shipped from Mauritius | ||||||
| | ||||||
| Select product strength & quantity:
Who is the product for? YouOtherAdd Family Member/PetYou must be logged in to add additional members to the order. Don't have an account? or Add Family Member/PetSign inTo continue, please enter your email address and password that you use for your account. | ||||||
General Medication Fact Sheet for Azathioprine
| Field | Information |
|---|---|
| Generic Name | Azathioprine |
| Brand Name Versions | Imuran, Azasan |
| Boxed/Label Warning | May increase the risk of certain cancers and severe infections. |
| Purpose | Immunosuppressant used to treat autoimmune diseases and prevent organ rejection after transplantation. |
| Mechanism of Action | Inhibits purine synthesis, thereby suppressing immune cell proliferation. |
| Dosage Forms | Oral tablets |
| Available Strengths | 25 mg, 50 mg, 75 mg, 100 mg |
| Dosage Frequency | Typically once or twice daily, as directed by a healthcare provider. |
| Common Side Effects | Nausea, vomiting, diarrhea, loss of appetite, fatigue, skin rash. |
| Serious Side Effects | Increased risk of infections, liver damage, bone marrow suppression, increased risk of certain cancers. |
| Drug Interactions | Allopurinol, certain vaccines, other immunosuppressants (e.g., Cyclosporine), TNF inhibitors. |
| Important Notes | Regular blood tests are required to monitor for side effects; avoid live vaccines; use sun protection to reduce cancer risk. |
| Storage | Store at room temperature away from moisture and light. |
| Missed Dose | Take as soon as you remember unless it’s almost time for your next dose. Do not double the dose. |
| Alternatives | Methotrexate, Mycophenolate Mofetil, Cyclosporine, Leflunomide |
Azathioprine Alternatives
| Medication | Mechanism of Action | Notes |
|---|---|---|
| Methotrexate | Inhibits dihydrofolate reductase, affecting DNA synthesis and cell proliferation. | Commonly used for rheumatoid arthritis and other autoimmune conditions. |
| Mycophenolate Mofetil (CellCept) | Inhibits inosine monophosphate dehydrogenase, suppressing T and B lymphocyte proliferation. | Often used for preventing organ rejection after transplantation. |
| Cyclosporine (Neoral, Sandimmune) | Inhibits calcineurin, blocking T-cell activation. | Used to prevent organ rejection and treat autoimmune diseases. |
| Leflunomide (Arava) | Inhibits pyrimidine synthesis, reducing lymphocyte proliferation. | Used for rheumatoid arthritis. |
Azathioprine Side Effects
| Common Side Effects | Serious Side Effects |
|---|---|
| Nausea | Increased risk of infections |
| Vomiting | Liver damage |
| Diarrhea | Bone marrow suppression |
| Loss of appetite | Increased risk of certain cancers |
| Fatigue | Severe allergic reactions |
Azathioprine Dosage Guide
| Condition | Starting Dose | Maintenance Dose | Administration Notes |
|---|---|---|---|
| Rheumatoid Arthritis | 1 mg/kg daily | 1-2.5 mg/kg daily | Adjust based on response and tolerance. |
| Inflammatory Bowel Disease (IBD) | 1-1.5 mg/kg daily | 1-2.5 mg/kg daily | Monitor complete blood counts regularly. |
| Kidney Transplant Rejection Prophylaxis | 3-5 mg/kg daily | 1-3 mg/kg daily | Administer with other immunosuppressants. |
